The Scores File was Compiled By: Tat's Trivia Bot, v3.13
The Creation Date of the Scores file is: 03:49:10 07/04/2009
| Ranking | Name | Score | Best Time | Best Streak | Best WPM |
| 1 | Banlam | 664 | 3.656 | 26 | 42.314222 |
| 2 | linkinPark | 650 | 3.016 | 17 | 32 |
| 3 | MikEms | 376 | 3.688 | 12 | 35.215204 |
| 4 | VirtualForce | 336 | 3.609 | 18 | 25.536094 |
| 5 | ice_cream | 318 | 3.422 | 8 | 30.581906 |
| 6 | chilli | 313 | 4.515 | 10 | 20.480728 |
| 7 | fluKe | 281 | 3.219 | 14 | 31.100478 |
| 8 | m00kie | 250 | 2.859 | 6 | 27.673681 |
| 9 | NicoleAGB | 225 | 4.219 | 10 | 25.598483 |
| 10 | Gareth | 214 | 3.422 | 7 | 22.764639 |
| 11 | zix | 188 | 3.391 | 5 | 35.800212 |
| 12 | haxbot | 180 | 3.031 | 10 | 48.123195 |
| 13 | Ash | 175 | 4.125 | 4 | 23.010547 |
| 14 | GrIdw0rk | 174 | 2.906 | 6 | 54 |
| 15 | Dislexic_Bergie | 170 | 4.61 | 9 | 20.705882 |
| 16 | P1Nk | 139 | 3.312 | 5 | 18.115942 |
| 17 | intetual | 95 | 5.266 | 14 | 19.241048 |
| 18 | marsupilami | 82 | 4.625 | 13 | 23.360506 |
| 19 | torn | 80 | 3.406 | 8 | 27.024491 |
| 20 | f4LLiN | 74 | 4.907 | 5 | 17.632653 |
| 21 | xyz | 72 | 7.5 | 4 | 13.545547 |
| 22 | Deathshadow | 69 | 5.094 | 3 | 9.42285 |
| 23 | Bloodrayne | 61 | 4.875 | 3 | 14.063694 |
| 24 | Demolisher | 58 | 7.234 | 7 | 14.491163 |
| 25 | BonKerS | 54 | 6.047 | 2 | 27.838428 |
| 26 | Rephren | 52 | 4.016 | 3 | 14.940239 |
| 27 | PiTi | 46 | 9.907 | 3 | 10.901383 |
| 28 | c0d3r | 39 | 4.484 | 3 | 29.011325 |
| 29 | Shift | 39 | 4.094 | 3 | 16 |
| 30 | Draconia | 36 | 5.219 | 3 | 32.190075 |
| 31 | panda | 29 | 4.328 | 4 | 14.649459 |
| 32 | H | 26 | 11.25 | 2 | 5.903817 |
| 33 | Scuzzi | 24 | 5.859 | 4 | 32.045576 |
| 34 | Kadaj | 22 | 3.86 | 2 | 19.115442 |
| 35 | Lag_Beast | 20 | 10.172 | 3 | 10.71588 |
| 36 | Wolfbane | 20 | 6.015 | 3 | 13.668167 |
| 37 | t0r | 18 | 3.453 | 4 | 22.747547 |
| 38 | marsupalami | 17 | 3.859 | 3 | 32.319392 |
| 39 | Dredd | 13 | 7.453 | 2 | 11.661808 |
| 40 | midved | 13 | 10.078 | 4 | 8.859874 |
| 41 | morph- | 11 | 5.953 | 4 | 17.812964 |
| 42 | noVa | 11 | 2.562 | 2 | 20 |
| 43 | lewlew | 11 | 12.563 | 3 | 8.596673 |
| 44 | Hrudwolf | 10 | 26.297 | 4 | 5.437245 |
| 45 | Skeletor_Work | 10 | 22 | 3 | 5.16129 |
| 46 | DeatheCore | 9 | 4.031 | 2 | 41.677003 |
| 47 | PinkFlufflyPancakeMan | 9 | 3.672 | 4 | 13.071895 |
| 48 | GrIdw0rK|bbl | 8 | 22.219 | 2 | 6.607287 |
| 49 | Tartarus | 8 | 4.844 | 2 | 25.066464 |
| 50 | Belandrial | 7 | 13.453 | 2 | 7.135955 |
| 51 | P|GrIdL0cK | 7 | 13.719 | 2 | 6.997595 |
| 52 | StonedAsIceSOUL | 6 | 7.563 | 2 | 28.560095 |
| 53 | HoOdAtWek | 5 | 6.969 | 1 | 18.941025 |
| 54 | ANOchris | 5 | 26.969 | 2 | 5.640128 |
| 55 | archie | 4 | 14.672 | 2 | 6.383501 |
| 56 | BoNkerS|FREE | 4 | 8.375 | 3 | 11.462687 |
| 57 | pan | 4 | 10.281 | 3 | 9.29512 |
| 58 | Rai | 4 | 25.047 | 3 | 4.311894 |
| 59 | Nexorsist | 4 | 11.094 | 1 | 6.489995 |
| 60 | FeVeR | 3 | 24.578 | 1 | 4.394174 |
| 61 | Linchpin | 3 | 26.25 | 1 | 5.942857 |
| 62 | Guntree | 3 | 25.5 | 2 | 4.869232 |
| 63 | Gaz^dota | 3 | 5.375 | 1 | 11.162791 |
| 64 | Stoned-Soul | 2 | 24.735 | 1 | 2.910855 |
| 65 | sambarino | 2 | 23.797 | 1 | 5.028571 |
| 66 | Aang | 2 | 27.907 | 1 | 7.253333 |
| 67 | RedEyeJedi | 2 | 25.344 | 1 | 3.314394 |
| 68 | Bloodrayne|Mass_Effect | 2 | 8.187 | 1 | 5.454545 |
| 69 | DaekinHO | 1 | 35.765 | 1 | 2.684188 |
| 70 | Uthini | 1 | 33.468 | 1 | 5.378272 |
| 71 | MasterMind | 1 | 42.156 | 1 | 4.269855 |
| 72 | icedeath | 1 | 34.375 | 1 | 2.094545 |
| 73 | teh_owned | 1 | 38.235 | 1 | 3.766183 |
| 74 | Necrotic | 1 | 23.125 | 1 | 2.594595 |
| 75 | Triton | 1 | 43.172 | 1 | 1.667748 |
| 76 | TimstaH | 1 | 16.625 | 1 | 6.496241 |
| 77 | omnomNOMNOM | 1 | 6.297 | 1 | 7.622677 |
| 78 | BrinkeR | 1 | 27.25 | 1 | 2.201835 |
| 79 | L1mpY | 1 | 20.578 | 1 | 7.580912 |
| 80 | zix1 | 1 | 26.672 | 1 | 3.14937 |
| 81 | Harold_Ferwood | 1 | 25.828 | 1 | 4.181508 |
| 82 | PiTizzz | 1 | 32.219 | 1 | 1.862255 |
| 83 | sleep | 1 | 31.515 | 1 | 1.523084 |
| 84 | ice_cream_omnomnom | 1 | 27.578 | 1 | 1.740518 |
Made with Tat's Trivia Bot, v3.13