The Scores File was Compiled By: Tat's Trivia Bot, v3.13
The Creation Date of the Scores file is: 03:35:45 11/19/2008
    RankingNameScoreBest TimeBest StreakBest WPM
    1 metro 194 5.375 13 20.093023
    2 kiPPer 112 4.516 6 23.907359
    3 mindsurfer 105 4.344 4 21.201413
    4 Cronus 78 5.89 14 12.620192
    5 sycho_warrior 65 6.875 8 16.047378
    6 z3us 51 4.985 13 13.551666
    7 Gruppo 48 4.266 4 14.064698
    8 mosquito 37 7.297 3 11.51158
    9 Solitude 34 6.157 5 15.165441
    10 EasyD 33 4.438 6 13.345466
    11 Nomad010 27 5.766 7 12.423529
    12 Stoned-Soul 27 7.782 4 13.87818
    13 Scag 22 9.922 8 13.035213
    14 ZorAxe 19 6.188 7 7.474307
    15 Waternymph 18 10.578 5 13.613159
    16 jankan 14 5.094 4 13.753582
    17 s3r3n1ty 12 9.562 3 11.294708
    18 doYle 12 5.203 5 20.27027
    19 eXeption 12 10.672 3 6.102212
    20 Francois 11 5.156 5 13.964313
    21 Rain 8 7.25 2 9.931034
    22 electra 8 4.203 4 19.118428
    23 Oblivian 7 7.782 4 12.33616
    24 Cybrb33st 7 10.172 1 8.347688
    25 effectt 7 10.109 2 7.122366
    26 bLd 6 13.047 3 4.909816
    27 P|ShazzChckL 6 8.032 2 4.482072
    28 es5nhc 5 22.547 3 5.920705
    29 failpoes 4 26.516 2 2.715342
    30 hedgehog 3 6.454 2 7.437248
    31 Taurus 3 15.469 1 4.65447
    32 super_mario_sister 3 27.843 3 3.918309
    33 c0d3r 3 24.281 2 2.965281
    34 pot 3 23.5 2 7.35174
    35 C4ndy4c1d 2 26.907 2 3.567845
    36 Alecto 2 6.219 1 11.577424
    37 Xen 2 24.11 1 4.479469
    38 Ceorl 1 29.11 1 3.710065
    39 eegee 1 28.016 1 4.711593
    40 DCHiLD 1 23 1 2.086957
    41 HoOdeh 1 32.422 1 2.590833
    42 moe 1 27.578 1 10.007977
    43 Soulkeeper 1 41.954 1 1.430138
    44 Baron 1 28.766 1 5.00591
    45 laurapie 1 24.89 1 4.339092
    46 sub_void 1 25.313 1 4.266582

    Made with Tat's Trivia Bot, v3.13